






The 2026 Clacton by-election
An assignment for Helsingin Sanomat to gauge the mood of voters in Clacton ahead of the forthcoming by-election.
The contest was triggered after the constituency’s current MP, Nigel Farage of Reform UK, resigned his seat in order to fight to win it back at the by-election.
Labour, the Conservatives, the Liberal Democrats, the Green Party and Restore Britain have all opted not to field candidates, leaving Farage’s most high-profile opponent as the satirical candidate Count Binface.
While out speaking to residents, we came across independent candidate Michael O’Keeffe as he canvassed voters. He is one of a record 34 candidates standing in the by-election, a field so large that it has produced the longest ballot paper in British electoral history, measuring 90cm (3ft) in length.

Clacton by-election full results
Nigel Farage (Reform) | Votes: 22,239 | 63.3%
Count Binface | Votes: 9,455 | 26.9%
John Stevens (Rejoin EU) | Votes: 492 | 1.4%
Tony Francis | Votes: 432 | 1.2%
Pamela Walford | 371 | 1.1%
Laurence Fox (Reclaim) | 347 | 1.0%
William Clouston (SDP) | Votes: 256 | 0.7%
Nick Pelas | Votes: 202 | 0.6%
James Ransley (Consensus) | Votes: 192 | 0.6%
Stephen Ingram | Votes: 159 | 0.5%
Kai Stephens (British Democratic) | 132 | 0.4%
Attieh Fard | Votes: 126 | 0.4%
Derrick Morris | Votes: 100 0.3%
Martyn Obrien | Votes: 65 | 0.2%
Martin Davies (Freedom Alliance) | Votes: 60 | 0.2%
Robin Green | Votes: 59 | 0.2%
Rees Cowne | Votes: 50 | 0.1%
Adham Alkhatip (Forward | Votes: 49 | 0.1%
Amy Morris | Votes: 46 | 0.1%
Andy Erlam | Votes: 44 | 0.1%
Joseph 77 | Votes: 42 | 0.1%
Nick The Incredible Flying Brick (Monster Raving Loony | Votes: 28 | 0.1%
Ketankumar Pipaliya (UK Voice) | Votes: 21 | 0.1%
Michael O’Keeffe | Votes: 19 | 0.1%
Howling Laud Hope (Monster Raving Loony | Votes: 18 | 0.1%
Tony Cane | Votes: 17 | 0.1%
Daniel Pocock | Votes: 16 | 0.1%
Baron Von Thunderclap (Monster Raving Loony) | Votes: 15 | 0.0%
Abi Hookway | Votes: 14 | 0.0%
Marc Wilkinson | Votes: 11 | 0.0%
Marcus White (Everyone is God) | Votes: 10 | 0.0%
Gerry Smith | Votes: 9 | 0.0%
Woke Trump Carrzee | Votes: 8 | 0.0%
Glenn Cummings | Votes: 7 | 0.0%





